Product
Pulse Damper
- A system for accurate and stable analysis with elimination of pulsating flow of the pump from liquid chromatograph and FIA.
- Inner capacity of the damper is designed in small size for ease of exchanging reagent.
Damper Use Sample
Pulsating flow is radically reduced down to 1/50 with the use of the damper.
- Pump used : uf-7002SZ (Single Plunger Pump)
- Damper used : PD0235P
- Flow rate : 400μl/min
- Ave. Pressure : 0.5MPa
- Chart speed : 15mm/min
Specification
| PD0235S | PD0235P |
Pressure Resistance(MPa) | 2 | 2 |
Inner Capacity(ml) | 0.2 | 0.2 |
Liquid Contact Part Material | SUS316,COP | PEEK,COP |
# of Piping Port | 2 | 2 |
Pipe Diameter(inch) | 1/16" | 1/16" |
Size(mm) |
φ0.45x38 |
φ0.45x38 |
| PD2003S | PD2003P |
Pressure Resistance(MPa) | 20 | 20 |
Inner Capacity(ml) | 1.2 | 1.2 |
Liquid Contact Part Material | SUS316,PTFE | PEEK,COP,PTFE |
# of Piping Port | 2 | 2 |
Pipe Diameter(inch) | 1/16" | 1/16" |
Size(mm) |
φ40x62 |
φ40x62 |
| PD3502S |
Pressure Resistance(MPa) | 35 |
Inner Capacity(ml) | 1.2 |
Liquid Contact Part Material | SUS316,PTFE |
# of Piping Port | 2 |
Pipe Diameter(inch) | 1/16" |
Size(mm) |
φ40x47 |